<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pregnancy Nutrition &#187; Pregnancy</title>
	<atom:link href="http://www.pregnancynutrition.org/category/pregnancy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pregnancynutrition.org</link>
	<description>Complete Guide to Pregnancy, your diet and nutrtiion guide and Its Related Complications and Problems</description>
	<lastBuildDate>Mon, 22 Aug 2011 08:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Types Of High Risk Pregnancy</title>
		<link>http://www.pregnancynutrition.org/pregnancy/types-of-high-risk-pregnancy</link>
		<comments>http://www.pregnancynutrition.org/pregnancy/types-of-high-risk-pregnancy#comments</comments>
		<pubDate>Tue, 05 Feb 2008 12:02:10 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.pregnancynutrition.org/pregnancy/types-of-high-risk-pregnancy</guid>
		<description><![CDATA[Althought your pregnancy won&#8217;t be considered high risk just because you are over 35, your age does mean that you might be more likely to have or to develop a problem that results in extra monitoring, tests or treatment. Some &#8230; <a href="http://www.pregnancynutrition.org/pregnancy/types-of-high-risk-pregnancy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Althought your pregnancy won&#8217;t be considered high risk just because you are over 35, your age does mean that you might be more likely to have or to develop a problem that results in extra monitoring, tests or treatment. Some conditions develop during your pregnancy, others conditions, such as high blood pressure, make your pregnancy high risk from the start.</p>
<h2>Gestational Diabetes</h2>
<p>Gestational diabetes is a disorder of sugar (glucose) regulation that occurs specifically in pregnancy. It means that your body&#8217;s ability to regulate your sugar levels is not up to the strain of pregnancy.</p>
<p>Normally, sugar levels are regulated by a balance between two hormones insulin (produced in your pancreas) and glucagon (made by your liver). Insulin is released when your blood sugar levels rise after eating, allowing your body to remove excess sugar from your bloodstream. Glucagon is released when your blood sugar levels are low, triggering a rise in your blood sugar levels.</p>
<h2>Diabetes And Labor</h2>
<p align="justify">Women with gestational diabetes requiring treatment are at increased risk of having a large baby the risk depends partly on how well blood sugars are controlled during your pregnancy. If you have diabetes, your doctor will usually estimate your baby&#8217;s birth weight before you go into labor, either by feeling your baby through the uterus or using ultrasound. If your baby is normal size, your physician may induce labor at 39 weeks because of the increased risk of fetal complications in prolonged pregnancy in women with diabetes. During labor you will need to have an IV and your blood sugars will be carefully monitored every hour or two. If your baby weighs more than 9-9½1b (4 to 4.5kg) there is a risk that the shoulders may get stuck (known as shoulder dystocia), which increases the chance of a birth injury or other serious complications. Your physician will talk to you about this risk and may offer you a cesarean delivery.</p>
<h2>Type Of Diabetes</h2>
<p align="justify">In gestational diabetes, your body either fails to produce enough insulin to cope with the strain of pregnancy or your body&#8217;s cells are resistant to insulin&#8217;s action. This is similar to type 2 diabetes (sometimes called adult onset diabetes). Type 1 diabetes, which usually begins in childhood or adolescence is different in that the pancreas doesn&#8217;t make any insulin. During pregnancy, your placenta produces a hormone called human placental lactogen (HPL), which makes your blood sugar levels rise. As a result of this, your body has to produce more insulin to maintain normal sugar levels. Gestational diabetes will disappear after your pregnancy is over, but you are much more likely to develop type 2 diabetes later.</p>
<h2>How Is It Diagnosed?</h2>
<p>Gestational diabetes is initially<noscript><a href="http://www.igassoc.com">casino</a> mirar sus oponentes h?bitos.</noscript> detected in the third trimester of pregnancy by a one-hour glucose test a screening test to identify women at a higher risk of sugar problems. Women who are found to be at risk then haw diagnostic test called a glucose tolerance test to determine whether or not they have gestational diabetes. This test is very similar to the one-hour test, but you have to get your blood drawn four times instead of just</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pregnancynutrition.org/pregnancy/types-of-high-risk-pregnancy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of Minor Pregnancy Complaints</title>
		<link>http://www.pregnancynutrition.org/pregnancy/minor-pregnancy-complaints</link>
		<comments>http://www.pregnancynutrition.org/pregnancy/minor-pregnancy-complaints#comments</comments>
		<pubDate>Tue, 01 Jan 2008 08:52:20 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.pregnancynutrition.org/pregnancy/minor-pregnancy-complaints</guid>
		<description><![CDATA[Most women experience some discomforts during pregnancy, and often these are worse in the later stages. There is nearly always something you can do or take to ease these problems. However, it is important to remember that certain commonly used &#8230; <a href="http://www.pregnancynutrition.org/pregnancy/minor-pregnancy-complaints">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most women experience some discomforts during pregnancy, and often these are worse in the later stages. There is nearly always something you can do or take to ease these problems. However, it is important to remember that certain commonly used over the counter medications should not be used in pregnancy. Always ask your doctor before taking over the counter remedies.</p>
<h2>Headaches</h2>
<p>Some women have headaches that are often aggravated by hormonal changes with their menstrual cycles. These women may notice an increase in headaches during pregnancy, but this is uncommon.</p>
<p align="justify">The first line of treatment for a headache in pregnancy should be a product that contains pure acetaminophen. Products that contain aspirin or nonsteroidal anti inflammatory agents (NSAIDs) such as ibuprofen should be avoided because of the risks of harming the baby. If you have migraines, you may need prescription medication. However, don&#8217;t take serotonin receptor agonists such as sumatriptan because these can reduce blood flow to the placenta. If necessary, severe migraine pain can be treated safely with opioid analgesics such as oxycodone and codeine. Beta blocking agents can be continued to be used to prevent migraines if necessary. In general, migraines tend to improve during pregnancy and most women have complete remission from headaches or a significant decrease in symptoms. If you have a severe headache in the last trimester of pregnancy and you don&#8217;t normally suffer from severe headaches, you should call your care provider right away, especially if you also have visual changes such as flashes of light or blurry vision. This could be a sign of preeclampsia.</p>
<p><strong>What&#8217;s safe to take </strong></p>
<p>Acetaminophen some beta blocker drugs, opioid analgesics.</p>
<p><strong>What to avoid </strong></p>
<p>Aspirin, ibuprofen and other nasids.</p>
<h2>Nasal Stuffiness</h2>
<p align="justify">Many women notice increased nasal congestion when they are pregnant. This stuffiness is due to the increase in blood flow to the mucous membranes in the nose. The hormone estrogen causes an increase in mucous secretion during pregnancy. Increased blood flow to the fragile blood vessels in your nose also makes nosebleeds very common. While the increased congestion is annoying, it is quite normal and will not interfere with the amount of oxygen that your baby receives. Avoid using of nasal sprays (except pure saline) because they tend to cause even more nasal stuffiness if you do not use them constantly. If you find it hard to sleep, you may get some relief by using a humidifier at night.</p>
<p><strong>What&#8217;s safe to use </strong></p>
<p>Diphenhydramine phenylephrine</p>
<p><strong>What to avoid </strong></p>
<p>Nasal sprays.</p>
<h2>Dizziness</h2>
<p align="justify">During pregnancy, most of your blood vessels dilate (widen) to allow unrestricted blood flow to the uterus and your baby. This produces a small drop in blood pressure and may increase the chances that you feel dizzy. Pregnant women are especially sensitive to changes in position, and you are most likely to feel dizzy when you stand up too quickly. Try to avoid rapid change, in position, and sit back down if you feel dizzy. Dizziness on its own is not a sign of a health problem. As your pregnancy progresses, you may also notice you feel dizzy when you lie on your back. This is because thc uterus presses down and cuts off blood returning from your lower body to your heart. Lying on your side should alleviate this dizziness, If your dizziness comes on after heart palpitations, or if it is not relieved by lying on your side, consult your doctor.</p>
<h2>Bleeding Gums</h2>
<p>Most women notice that during pregnancy their gums are much more likely to bleed after being brushed. This is normal and results from the increase in blood flow to the gums in pregnancy. However, it&#8217;s important you look after your teeth properly. Gum disease, for example may be associated with problems such as preterm labor. If you have not seen your dentist recently, it is safe to have your teeth cleaned or cavities fixed, but try to avoid dental x-rays unless necessary.</p>
<h2>Palpitations</h2>
<p>Heart palpitations, recognizable by the feeling that your heat has missed a beat or flip-flops inside your chest, seem to be more common and more noticeable during pregnancy. Generally, palpitations are not serious if they only happen occasionally and you don&#8217;t have other symptoms like dizziness. If you do have other symptoms, discuss them with your provider right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pregnancynutrition.org/pregnancy/minor-pregnancy-complaints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovulation and Becoming Pregnant</title>
		<link>http://www.pregnancynutrition.org/pregnancy/ovulation-and-becoming-pregnant</link>
		<comments>http://www.pregnancynutrition.org/pregnancy/ovulation-and-becoming-pregnant#comments</comments>
		<pubDate>Mon, 24 Dec 2007 07:13:24 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.pregnancynutrition.org/pregnancy/ovulation-and-becoming-pregnant</guid>
		<description><![CDATA[Data gathered on ovulation shows that it most often occurs between 8 and 19 days after the onset of menses, the exact day being influenced by the length of the individual menstrual interval. Whether you have a short menstrual interval &#8230; <a href="http://www.pregnancynutrition.org/pregnancy/ovulation-and-becoming-pregnant">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Data gathered on ovulation shows that it most often occurs between 8 and 19 days after the onset of menses, the exact day being influenced by the length of the individual menstrual interval. Whether you have a short menstrual interval (for example, 25 days from the first day of bleeding to the next first day of bleeding) or longer intervals (31 to 35 days), you will ovulate about 12 to 14 days before the onset of your next menstrual period.When an egg is fertilized, however, there is no next menstrual period, ovulation occurring about 14 days before the woman would have menstruated had she not become pregnant.</p>
<p><img src="http://www.pregnancynutrition.org/wp-content/uploads/2007/09/becoming-pregnant.jpg" title="Ovulation and Becoming Pregnant" ilo-full-src="http://www.pregnancynutrition.org/wp-content/uploads/2007/09/becoming-pregnant.jpg" alt="Ovulation and Becoming Pregnant" align="right" />Since most women menstruate approximately every 28 days, if one counts the first menstrual day as day one, the usual time of ovulation is day 13 or day 14, which explains the fact that pregnancy is most likely to occur in midcycle, midway between menstrual periods. In very rare instances, however, pregnancy may result from intercourse at virtually any time during the menstrual month which implies that ovulation in exceptional cycles occurs at exceptional times. There is evidence that female orgasm infrequently may trigger an abeltant ovulation in some women. All experienced clinicians can site examples of women becoming pregnant at odd periods in the cycle. Anecdotal reports of pregnancies being established during menses and very early and very late in the non bleeding part of the cycle abound. In truth, such pregnancies are quite rare.</p>
<p>The two times in the month when pregnancy is least likely to occur, the relatively &#8220;safe periods&#8221; for sexual relations without causing conception, are the first week of the cycle including the menses, and the last week, that is, the week prior to menstruation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pregnancynutrition.org/pregnancy/ovulation-and-becoming-pregnant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Upward Journey of the Spermatozoa</title>
		<link>http://www.pregnancynutrition.org/pregnancy/the-upward-journey-of-the-spermatozoa</link>
		<comments>http://www.pregnancynutrition.org/pregnancy/the-upward-journey-of-the-spermatozoa#comments</comments>
		<pubDate>Wed, 31 Oct 2007 09:44:35 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.pregnancynutrition.org/pregnancy/the-upward-journey-of-the-spermatozoa</guid>
		<description><![CDATA[The midportion of the fallopian tube is the rendezvous point for egg and sperm. Explanations of how spermatozoa ascend from the vagina into the uterus, and from the uterus to the meeting place in the tube, have shifted as knowledge &#8230; <a href="http://www.pregnancynutrition.org/pregnancy/the-upward-journey-of-the-spermatozoa">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The midportion of the fallopian tube is the rendezvous point for egg and sperm. Explanations of how <a href="http://www.infantpregnancy.org/pregnancy/the-journey-of-spermatozoa">spermatozoa</a> ascend from the vagina into the uterus, and from the uterus to the meeting place in the tube, have shifted as knowledge of the subject has increased and clarified. A hundred years ago a spermatozoon was believed to be endowed with instinctive, bloodhound-like qualities which directed it along the proper path to insure <a href="http://www.pregnancychildbirth.org/pregnancy/the-early-hours-of-the-fertilized-egg">fertilization</a>. Today it is known that the fate of the several hundred million spermatozoa depends in part on the phase of the recipient&#8217;s menstrual cycle.During the 3 or 4 days before ovulation and the day of ovulation itself, the canal of the cervix, the opening into the uterus from the vagina, is filled with a profuse, transparent, watery, stretchy mucus through which the sperm cells swim with ease. The mucus at this time can be stretched between the fingers for several inches, like the white of an egg or a strand of wool as it is stretched out on the spinning wheel. This characteristic is called spinnbarkeit. The appearance of this profuse mucus explains why some women notice a colorless vaginal discharge each month for 3 to 5 days in midcycle.</p>
<p>Some women occasionally spot or even bleed lightly for up to 48 hours in midmonth, at the time of ovulation. Many experience pain in occasional cycles for 4 or 5 hours on one side or the other of the lower abdomen, depending on whether the egg that particular month was ovulated from the left or right ovary. This is called mittelschmerz (German: mittel &#8211; mid, schmerz &#8211; pain). At times of the month other than these several days in midcycle, the cervical canal contains a scant, sticky, opaque mucus, onto which sperm are entrapped, quite like flies on flypaper.</p>
<p align="justify">During intercourse, the spermatozoa are catapulted into the upper vagina, near the cervix. The sperm cells swim haphazardly in all directions, some into the upper recesses of the vagina, some toward the outside, others away from the middle of the vagina far to one side or the other. Most spermatozoa never reach the protective confines of the cervical canal, but remain in the vagina, exposed to the acidic environment of vaginal secretions. Sperm cells are sensitive to an acid medium, and those remaining in the vagina become motionless and dead within a few hours. A relative few, by sheer spatial accident, immediately gain the sanctuary of the alkaline cervical mucus. This was demonstrated by studies in the 1970s in which cooperating couples notified research physicians as soon as male orgasm had been accomplished. The physicians then took samples of mucus from high up in the cervical canal. Much to the surprise of the scientific community, the cervical mucus was already swarming with sperm cells. Some sperm reach the site of fertilization in the fallopian tube within 5 minutes of ejaculation, the majority, within 4 to 6 hours.</p>
<p>Some of the sperm swim straight up the one-inch canal with almost purposeful success, while others bog down on the way, getting hopelessly stranded in tissue bays and coves. A small proportion of the total number ejaculated eventually reach the cavity of the uterus and begin their upward two-inch excursion through its length. This progress is aided by muscular contractions of the uterus. The undaunted sperm reach the openings of the two fallopian tubes-one on each side of the uterus. From there, they continue their upward journey into one of the tubes.</p>
<p><img title="The Upward Journey of the Spermatozoa" src="http://www.pregnancynutrition.org/wp-content/uploads/2007/09/upward-journey.jpg" alt="The Upward Journey of the Spermatozoa" align="right" />If the egg has reached the midportion of a tube, a spermatozoon swimming up the opposite tube has no chance of meeting it. Only a few thousand of the four hundred million cells ejaculated ever reach the trysting site, the midsegment of the fallopian tube containing the egg, two or three inches above where the uterus meets the tube. Only a few hundred sperm ever come near the egg cell.</p>
<p>The one sperm that achieves its destiny has won against gigantic odds, several hundred million to one. The baby it engenders has a far greater mathematical chance of becoming pregnant than the sperm had of fathering a baby. No one knows just what selective forces are responsible for the victory. Perhaps the winner had the strongest constitution, perhaps it was the swiftest swimmer of all the contestants entered in the race. Perhaps it was merely the luckiest in finding a fluid current leading straight to the ovum.</p>
<p>The method by which the tiny sperm cells locate the egg is not clearly understood. Because of the few spermatozoa, just several thousand, in the relatively long tube at the time of fertilization, many investigators feel some process other than random encounter is involved. One suggested explanation is that the egg exerts a chemical trapping effect, increasing sperm concentration by making them swim more rapidly when they are headed toward it and less rapidly when going away from it. When sperm egg collision occurs, the sperm immediately becomes bound to the egg&#8217;s surface.</p>
<p>If ovulation occurred within several minutes to 24 hours before the sperms journey ends, the ovum will be in the tube, awaiting fertilization. If ovulation took place more than 24 hours before the sperm&#8217;s arrival, the egg cell will have begun to deteriorate and fragment by the time the spermatozoon reaches it. If ovulation has not yet occurred, but takes place within 2 or 3 days after intercourse, living spermatozoa will be cruising at the tubal site waiting for the egg .</p>
<p>We have followed the sperm and egg to their meeting place, and we can now observe what happens when they meet-that is, the actual process of fertilization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pregnancynutrition.org/pregnancy/the-upward-journey-of-the-spermatozoa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Reproduction?</title>
		<link>http://www.pregnancynutrition.org/pregnancy/what-is-reproduction</link>
		<comments>http://www.pregnancynutrition.org/pregnancy/what-is-reproduction#comments</comments>
		<pubDate>Mon, 08 Oct 2007 04:53:26 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.pregnancynutrition.org/pregnancy/what-is-reproduction</guid>
		<description><![CDATA[The complex, seemingly magical process of fashioning a baby is by now quite well understood. And this process is a far cry from the primordial beginnings of life on this planet. The earliest life was probably a single celled organism &#8230; <a href="http://www.pregnancynutrition.org/pregnancy/what-is-reproduction">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The complex, seemingly magical process of fashioning a <a href="http://www.pregnancychildbirth.org/">baby</a> is by now quite well understood. And this process is a far cry from the primordial beginnings of life on this planet. The earliest life was probably a single celled organism that reproduced by division into two similar organisms. And when those two organisms had grown to adult size, each of them divided into two. There were no special sex cells and no separate sexes. Some simple animals such as amoebas and paramecia still adhere to this primitive reproduction pattern.The process of the union of the sex cells, as it occurs in humans and other mammals, did not just happen it evolved through many steps, some of which we can trace. More primitive forms of life such as simple marine animals like the starfish have a very wasteful form of sexual reproduction. There are two sexes, but the sperm and eggs are discharged haphazardly without any physical awareness or even proximity between the two parents. A more advanced stage in the evolution of the union of the sex cells is illustrated by fish. There is a strong physical awareness between male and female during mating, but absence of physical contact. The male swims above the female and as she discharges her eggs he discharges his sperm. In the frog, which has a still more advanced pattern of mating behavior, there is not only sex awareness, but actual physical contact.<img src="http://www.pregnancynutrition.org/wp-content/uploads/2007/09/reproduction.jpg" title="What is Reproduction?" ilo-full-src="http://www.pregnancynutrition.org/wp-content/uploads/2007/09/reproduction.jpg" alt="What is Reproduction?" align="right" /> The male clasps the back of the female with a specialized clasp organ and as she discharges her eggs, he discharges his sperm upon them. All varieties of external insemination, however, are relatively wasteful and inefficient.</p>
<p>Internal insemination, as practiced by humans, by the other mammals, and by many sub mammalian forms, is far more efficient. In this pattern of reproduction, a special organ of the male, the penis is inserted into a special organ of the <a href="http://www.pregnancychildbirth.org/category/female-anatomy-and-physiologys">female</a>, the vagina. In addition to depositing the semen well on the way to the precise area where it is to function, this method of introducing the male ejaculatory organ deep within the body of the female protects the spermatozoa by releasing them in a highly favorable environment. Such conditions as temperature and moisture within the cervical canal, the uterus, and the fallopian tubes of the female reproductive tract are optimal for the conservation of sperm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pregnancynutrition.org/pregnancy/what-is-reproduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Capacitation?</title>
		<link>http://www.pregnancynutrition.org/pregnancy/what-is-capacitation</link>
		<comments>http://www.pregnancynutrition.org/pregnancy/what-is-capacitation#comments</comments>
		<pubDate>Wed, 26 Sep 2007 05:42:10 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.pregnancynutrition.org/pregnancy/what-is-capacitation</guid>
		<description><![CDATA[Before fertilization can be accomplished, the sperm must undergo the process of capacitation &#8211; the process by which sperm become transformed and thus able to enter the egg cell. Freshly ejaculated spermatozoa are incapable of causing fertilization. Capacitation is accomplished &#8230; <a href="http://www.pregnancynutrition.org/pregnancy/what-is-capacitation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Before <a href="http://www.pregnancychildbirth.org/pregnancy/fertilization-or-penetration-of-ovum">fertilization</a> can be accomplished, the sperm must undergo the process of capacitation &#8211; the process by which sperm become transformed and thus able to enter the egg cell. Freshly ejaculated spermatozoa are incapable of causing fertilization. Capacitation is accomplished by exposure of the sperm to secretions of the uterus, the fallopian tube, or the ovary&#8217;s grafian follicle. Capacitation requires as little as 2 hours in the hamster and as long as 11 hours in the rabbit. It requires about 7 hours in the human being.Use of an electron microscope, which permits magnification from ten thousand to more than one hundred thousand times, has shown that each sperm head is surrounded by two membranes, a plasma membrane closely applied to it and a loose, veil-like outer membrane, called acrosomal membrane. As far as can be observed, a capacitated sperm appears the same as a sperm before capacitation. However, several hours exposure to fluids of the female reproductive tract enables it to undergo the acrosomal reaction, which ruptures the outer membrane surrounding the sperm head and releases enzymes beneath the membrane. These enzymes dissolve cumulus cells, cutting a path through the corona radiata-halo surrounding the egg&#8217;s surface. Next, the enzymes must carve out a pathway through the zona pellucida-the egg&#8217;s covering.</p>
<p><img src="http://www.pregnancynutrition.org/wp-content/uploads/2007/09/capicitation.jpg" title="What is Capacitation?" ilo-full-src="http://www.pregnancynutrition.org/wp-content/uploads/2007/09/capicitation.jpg" alt="What is Capacitation?" align="right" />The egg capsule, the zona pellucida, is relatively firm and rigid, its thickness is approximately one-tenth the diameter of the egg. Precisely how a spermatozoon gets through the capsule is not completely known. One effect of capacitation is to increase the speed of the sperm. This may be important in allowing it to move through the zona. Once a sperm passes through the zona pellucida, the zona undergoes a reaction called the zona reaction. This makes it impervious to other sperm. Only a single sperm-one that has undergone the acrosomal reaction-makes its way through the perivitelline membrane, just beneath the zona pellucida, to pair the twenty-three chromosomes of its nucleus with the twenty-three chromosomes of the nucleus of the egg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pregnancynutrition.org/pregnancy/what-is-capacitation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth Control and Planning</title>
		<link>http://www.pregnancynutrition.org/pregnancy/birth-control-and-planning</link>
		<comments>http://www.pregnancynutrition.org/pregnancy/birth-control-and-planning#comments</comments>
		<pubDate>Mon, 17 Sep 2007 06:38:20 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.pregnancynutrition.org/pregnancy/birth-control-and-planning</guid>
		<description><![CDATA[If you use a barrier method of contraception, including the diaphragm, the male or female condom, the cervical cap, or contraceptive creams, foams, or film, you can safely become pregnant anytime you stop using it. This is true for an &#8230; <a href="http://www.pregnancynutrition.org/pregnancy/birth-control-and-planning">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you use a barrier method of contraception, including the diaphragm, the male or female condom, the cervical cap, or contraceptive creams, foams, or film, you can safely become pregnant anytime you stop using it. This is true for an IUD as well.If you take oral contraceptives (&#8220;the pill&#8221;), many physicians and mid­wives recommend that you have one regular menstrual period before trying to become pregnant. Although the hormones in the pills do not accumulate in your body and there is no danger in becoming pregnant as soon as you stop taking the pills, dating your pregnancy is harder if you haven&#8217;t had at least one period. You or your partner can use a barrier method until you have a period and then start trying. Plan, then, to stop the pill at least a month before you wish to become pregnant.</p>
<p><img src="http://www.pregnancynutrition.org/wp-content/uploads/2007/09/pregnancy-control.jpg" title="Birth Control and Planning" ilo-full-src="http://www.pregnancynutrition.org/wp-content/uploads/2007/09/pregnancy-control.jpg" alt="Birth Control and Planning" align="right" />If you use Depo-Provera (&#8220;the shot&#8221;), it may take a while for the hormone to clear your system. There is no danger in getting pregnant right away, but only about half of women who stop using Depo- Provera become pregnant within 10 months of the last injection. Be patient. About 93 percent of women using Depo-Provera become pregnant within 18 months after the last injection. This doesn&#8217;t mean the shot causes infertility-the percentage is no lower than the percentage of the general population who try to get pregnant and succeed within this time period. The rate of pregnancy at 18 months after the last shot is the same as the pregnancy rate following use of all reversible methods of birth control, but women should expect a longer delay in getting pregnant after discontinuing Depo-Provera than after discontinuing other methods.</p>
<p>Couples who rely on natural family planning methods have an advantage in becoming pregnant. You can continue using them, not to see when you are infertile, but to see when you&#8217;re most fertile</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pregnancynutrition.org/pregnancy/birth-control-and-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fetal Assessment &#8211; Invasive Techniques</title>
		<link>http://www.pregnancynutrition.org/pregnancy/fetal-assessment-invasive-techniques</link>
		<comments>http://www.pregnancynutrition.org/pregnancy/fetal-assessment-invasive-techniques#comments</comments>
		<pubDate>Tue, 21 Aug 2007 10:34:12 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.pregnancynutrition.org/pregnancy/fetal-assessment-invasive-techniques</guid>
		<description><![CDATA[Invasive techniques for fetal assessment are reserved for pregnancies in which there is a reason to suspect an abnormality. This is because any &#8220;invasion&#8221; of the uterine cavity carries a risk to the pregnancy or the fetus.Invasive techniques allow direct &#8230; <a href="http://www.pregnancynutrition.org/pregnancy/fetal-assessment-invasive-techniques">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Invasive techniques for fetal assessment are reserved for pregnancies in which there is a reason to suspect an abnormality. This is because any &#8220;invasion&#8221; of the uterine cavity carries a risk to the pregnancy or the fetus.Invasive techniques allow direct analysis of fetal cells. These may come from the chorionic villi, the amniotic fluid, or a specimen of fetal blood or even skin. These techniques can detect all chromosomal abnormalities but only selected genetic defects or diseases. In general, the genetic conditions looked for are those for which there is a high level of suspicion in a particular fetus.</p>
<h2>Invasive techniques, including amniocentesis, may be appropriate in the following situations -</h2>
<p>• Women 35 years of age and older. This designation as high risk for a fetal defect is somewhat arbitrary, but 35 is the age at which the risk to the pregnancy of amniocentesis is approximately equal to the risk of having a baby with a <em>trisomy, </em>the most common of the chromosomal abnormalities. Both risks are about 1 in 200 at this maternal age. Some experts recommend testing when the father is 44 years or older, although a link between father&#8217;s age and Down syndrome has not been shown routinely.<img src="http://www.pregnancynutrition.org/wp-content/uploads/2007/08/invasive-technique.jpg" title="Fetal Assessment - Invasive Techniques" ilo-full-src="http://www.pregnancynutrition.org/wp-content/uploads/2007/08/invasive-technique.jpg" alt="Fetal Assessment - Invasive Techniques" align="right" /></p>
<p>• Parents who have had a child with Down syndrome or an­other chromosomal abnormality.</p>
<p>• Parents who are known carriers of a chromosome rearrangement, such as a translocation.</p>
<p>• Parents who have a family history of a genetic condition for which testing is available. A few of the more common ones are shown in the box below, although there are over 60 metabolic diseases that invasive testing is able to detect.</p>
<p>• Exposure to a teratogen, like certain medications, early in pregnancy that might increase the risk of an open neural tube defect, such as spina bifida.</p>
<p>• An elevated MSAFP or triple screen result indicating an in­creased risk for a neural tube defect or other condition, including a trisomy. As the mother&#8217;s blood levels are measured at or after week 15 of pregnancy, an amniocentesis, not CVS, is the appropriate follow-up test.</p>
<p>•  Parents who are first cousins (called consanguinity).</p>
<p>•  History of unexplained stillbirths or multiple miscarriages .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pregnancynutrition.org/pregnancy/fetal-assessment-invasive-techniques/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ectopic Pregnancy</title>
		<link>http://www.pregnancynutrition.org/pregnancy/ectopic-pregnancy</link>
		<comments>http://www.pregnancynutrition.org/pregnancy/ectopic-pregnancy#comments</comments>
		<pubDate>Tue, 14 Aug 2007 11:37:14 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.pregnancynutrition.org/pregnancy/ectopic-pregnancy</guid>
		<description><![CDATA[Fertilized ova are able to implant elsewhere in the reproductive tract. These are ectopic pregnancies. They almost all miscarry early but may cause severe internal bleeding. Rarely, an ectopic pregnancy may carry to the age of viability or even to &#8230; <a href="http://www.pregnancynutrition.org/pregnancy/ectopic-pregnancy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
